IPHONE 7-NEW FEATURES:
Apple iPhone 7 detailed specifications
GENERAL
| Release date | September 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 138.30 x 67.10 x 7.10 |
| Weight (g) | 138.00 |
| Battery capacity (mAh) | 1960 |
| Removable battery | No |
| Colours | Red, Rose Gold, Gold, Silver, Black, Jet Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 750x1334 pixels |
| Pixels per inch (PPI) | 326 |
HARDWARE
| Processor | quad-core |
| Processor make | Apple A10 Fusion |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 7-megapixel |
SOFTWARE
| Operating System | iOS 10 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

No comments:
Post a Comment